CDs

Adjust this page's text size

A secure way to get closer to your goals with competitive rates

A Certificate of Deposit (CD) helps you attain your financial goals by offering an easy way to earn interest at a higher rate. Your interest rate is guaranteed for the term of your CD. Plus, you choose the savings term that’s best for you.

MetLife Bank CDs offer:

  • Competitive interest rates
  • A choice of terms from 3 to 60 months
  • Minimum deposits as low as $2,000
  • The opportunity to earn a higher interest rate with Jumbo Certificates of Deposit for CD deposits of $100,000 or more
  • FDIC insurance (How much FDIC insurance can I get?)

CD Rates & Terms (as of 11/17/08)

All rates are Annual Percentage Yield (APY*)

Term $2,000- $14,999 $15,000- $24,999 $25,000- $49,999 $50,000- $99,999 $100,000+
3 Months 0.35% 2.60% 2.80% 2.90% 3.00%
6 Months 1.35% 2.30% 3.30% 3.40% 3.50%
9 Months 1.75% 3.15% 3.55% 3.65% 3.75%
12 Months 2.40% 3.75% 3.90% 3.95% 4.00%
18 Months 2.55% 3.80% 3.95% 4.05% 4.10%
24 Months 2.50% 4.25% 4.35% 4.45% 4.50%
36 Months 2.50% 4.25% 4.35% 4.45% 4.50%
48 Months 2.50% 4.25% 4.35% 4.45% 4.50%
60 Months 2.50% 4.25% 4.35% 4.45% 4.50%

Apply Now

  • Or call us at 1-866-BankMet (1-866-226-5638) or
  • Download an application you can print and return by mail with your initial deposit